Availability
Little Mill Woods Price listRev. 5-26-10
Phase II
| Lot | Address | Style | Price |
| Building 3 | |||
| 8 | 21 Christopher | Stearns (end) | SOLD |
| 9 | 23 Christopher | Stearns | $179,900 |
| 10 | 25 Christopher | Stearns | SOLD |
| 11 | 27 Christopher | Stearns (end/W/O) | SOLD |
Phase III
| Lot | Address | Style | Price |
| Building 2 | |||
| 4 | Christopher | Stearns (end) | SOLD |
| 5 | Christopher | Stearns | $165,000 |
| 6 | Christopher | Stearns | $165,000 |
| 7 | Christopher | Stearns (end) | PENDING |
Phase V
| Lot | Address | Style | Price |
| Building 8 | |||
| 27 | Christopher | Colby (End) | SOLD |
| 28 | Christopher | Colby | $189,900 |
Monthly Association Fee $230
Prices subject to change without notice.


